Size Guide
RIDING LEGGINGS
Size | Waist (cm) |
Length (cm) Including 5cm waistband |
XS | 58-62 | 89 |
SMALL | 62-66 | 91 |
MEDIUM | 66-70 | 93 |
LARGE | 70-74 | 95 |
XL | 74-78 | 97 |
SHORT SLEEVE BASELAYERS
Size |
Full Chest (cm) |
Length (cm) |
Sleeve (cm) |
XS | 77 | 61 | 24.2 |
SMALL | 81 | 62 | 25.5 |
MEDIUM | 85 | 63 | 26.7 |
LARGE | 89 | 64 | 28 |
XL | 93 | 65 | 29.2 |
JACKET
Size | Full Chest (cm) | Length (cm) | Sleeve (cm) |
XS | 116 | 70.3 | 62.5 |
SMALL | 121 | 71.5 | 63.5 |
MEDIUM | 126 | 72.7 | 64.5 |
LARGE | 131 | 73.9 | 65.5 |
XL | 136 | 75.1 | 66.5 |
CROPPED HOODIE
Size | Full Chest (cm) | Length (cm) | Sleeve (cm) |
XS | 115.5 | 46.5 | 50 |
SMALL | 119.5 | 48 | 51 |
MEDIUM | 123.5 | 49.5 | 52 |
LARGE | 127.5 | 51 | 53 |
XL | 131.5 | 52.5 | 54 |
JOGGERS
Size | Waist (cm) | Hip (cm) |
XS | 66 | 96.5 |
SMALL | 68 | 98.5 |
MEDIUM | 70 | 100.5 |
LARGE | 74 | 104.5 |
XL | 78 | 108.5 |